Y83-500 Hydraulic Scrap Metal Chips Briqueting Press
- Payment & Shipping Terms:
Payment Terms: L/C, T/T, D/P, Western Union, Paypal, Money Gram
Supply Ability: 200PCS Per Year
- Order phone:+86-13003381217
- Inquiry
Detail
Model NO.: | Y83-500 | Trademark: | HUAKE |
Origin: | Jiangsu China | HS Code: | 84629190 |
Port: | Shanghai, China | Place Of Origin: | China (Mainland) |
Power Source: | Hydrautic | Function: | Metal Recovering And Recycling |
Production Rate (Kg/Hr): | 1300-1800 | Transport Package: | Nude Packing, Load Container Directly |
Specification: | CE SGS | ||
High Light: | Y83-500 metal chips briquetting press , 1800kg/h metal chips briquetting press , CE metal chips briquetting machine |
Product Description
Y83-500 Hydraulic Scrap Metal Chips Briqueting Press
Product Description
Customer Question & Answer
Ask something for more details
Quick Details
Condition: New
CNC or Not: Normal
Power Source: Hydraulic
Place of Origin: China (Mainland)
Brand Name: Huake
Function:metal recovering and recycling.
Service : the machine are always tested and assembled before shipping,customer only need to follow simple steps to start .Engineers available on phone 24 hours ,unsolvable problem come to fix.
Model Number: Y83-400
Color: User Defined
Condition: New
CNC or Not: Normal
Power Source: Hydraulic
Place of Origin: China (Mainland)
Brand Name: Huake
Function:metal recovering and recycling.
Service : the machine are always tested and assembled before shipping,customer only need to follow simple steps to start .Engineers available on phone 24 hours ,unsolvable problem come to fix.
Model Number: Y83-400
Color: User Defined
Model | Cyl.Force(kN) | Press Mould(mm) | Pressure on Briquet(Mpa) | Briquet Size(mm) | Production Rate(kg/hr) | Motor(kW) |
Y83-250 | 2000+550 | Φ 110x180 | 263 | Φ 110x(50-70) | 800-900 | 18.5 |
Φ 120x180 | 221 | Φ 120x(50-70) | ||||
Y83-315 | 2850+550 | Φ 120x180 | 278 | Φ 120x(50-70) | 900-1100 | 22 |
Φ 140x180 | 204 | Φ 140x(50-70) | ||||
Y83-400 | 3450+550 | Φ 125x300 | 326 | Φ 125x(70-100) | 1200-1300 | 30/37 |
Φ 140x300 | 260 | Φ 140x(70-100) | ||||
Y83-500 | 4900+600 | Φ 150x300 | 283 | Φ 150x(70-100) | 1300-1800 | 30/45 |
Φ 180x300 | 196 | Φ 180x(70-100) |
Packaging & Delivery
Packaging Details: Nude packing, loading container directly!
Delivery Detail: 30- 45 days
Specifications
Features:
1 Hydraulic drive, operation stable, no vibration, safe&reliable.
2 Simple foundation needed.