3 ram compression Hydraulic Scrap Iron Baler Machine 200 Tons power for scrap metal recyclers
- Product Details:
Place of Origin: china
Brand Name: HUAKE
Certification: CE SGS
Model Number: Y81-200
Payment & Shipping Terms:
Minimum Order Quantity: 1 SET
Packaging Details: EXPORT WORTHY PACKAGE
Delivery Time: 35-40 DAYS
Payment Terms: L/C, T/T
Supply Ability: 200PCS Per Year
- Order phone:+86-13003381217
- Inquiry
Detail
HS Code: | 84629190 | Certtification: | CE SGS |
---|---|---|---|
Manufacturer Or Not: | Quality Baler Manufacturer | Other Name: | Scrap Steel Bundle Machine |
Bale Discharge Ways: | Side Titling Out , Side Push Out , Front Push Oiut | Compression Sides: | From 3 Sides |
Bale Density: | No Less Than 1800kgs / Cubic Meter | Can We Add Oil Cooler: | Yes Air Cooler And Water Cooler Is For Your Option |
Fit For: | Aluminium Copper Brass Steel HMS 1 2 | Automatic Grade: | Automatic,Semi-Automatic,Hand Valve Control,manual |
Product Description
Product description
Y81 series metal hydraulic baler is capable of extruding various metal leftover materials,steel parting, waste copper, aluminum, copper, stainless steel and scraped car material into qualified charging such as square column, cylinder, octagon body and other sharps,in a bid to reduce transportation,refine costs and increase transportation speed.
Such baler is mainly used in steel plants, reclamation, processing industry and nonferrous &ferrous metal refining industry. Such machines adopt hydraulic drives with manual or PLC automatic control operation as options. The discharging types fall into turning over, pushing out, forwarding out and manual lifting.
It is unnecessary to fix foot screws. A diesel engine can be used in case of power supply unavailability.The extrusion force ranges from 63 tons to 400 tons, totaling10 grades for customers' selection,and productivity being from 4tons/shift to 40tons/shift.
Different soecs to choose from
Model | Main Cyl.Force(ton) | Press Box Size(mm) | Bale Size(mm) | Bale Weight(kg) | Motor(KW) |
Y81F-125 | 125 | 1200*700*600 | 300*300 | 50-70 | 15 |
Y81F-160 | 160 | 1600*1000*800 | 400*400 | 100-150 | 22 |
Y81F-200 | 200 | 1600*1200*800 | 400*400 | 120-220 | 37 |
Y81F-250 | 250 | 2000*1750*1200 | 500*500 | 300-500 | 60 |
Y81F-315 | 315 | 3000*2500*1200 | 600*600 | 400-700 | 90 |
Y81F-315 | 315 | 3500*3000*1300 | 700*700 | 600-1000 | 90 |
Y81K-315 | 315 | 4000*3000*1300 | 700*700 | 800-1200 | 135 |
Y81F-400 | 400 | 3500*3000*1300 | 700*700 | 800-1300 | 135 |
Y81K-400 | 400 | 4000*3000*1300 | 700*700 | 900-1300 | 135 |
Y81F-500 | 500 | 4000*3000*1300 | 700*700 | 900-1500 | 135 |
Y81K-500 | 500 | 4000*3500*1300 | 700*700 | 900-1600 | 135 |
Y81F-600 | 600 | 4000*3000*1400 | 700*700 | 1000-1700 | 180 |
Y81K-600 | 600 | 4000*3000*1300 | 700*700 | 1100-1700 | 180 |
Y81F-800 | 800 | 4000*3500*1400 | 700*700 聽 | 1200-1800 | 180 |
Y81K-800 | 800 | 4000*3500*1400 | 700*700 | 1200-1800 | 180 |
Y81F-1000 | 1000 | 5000*3500*1500 | 700*700 | 1300-1900 | 225 |
Y81K-1200 | 1200 | 5000*3500*1500 | 700*700 | 1400-2000 | 270 |
Model | Main Cyl.Force(ton) | Press Box Size(mm) | Bale Size(mm) | Bale Weight(kg) | Motor(kW) |
Y81F-200A | 200 | 1600x1000x800 | 400x400 | 120-200 | 2x18.5 |
Y81F-200B | 200 | 1600x1000x800 | 400x400 | 120-220 | 2x22 |
Y81F-200F | 200 | 1800x1400x900 | 500x500 | 180-350 | 2x22 |
quick details
Place of Origin: Jiangsu, China (Mainland)
Brand Name: Huake
Function: Metal recovering and recycling.
Service: The machine are always tested and assembled before shipping, customer only need to follow simple steps to start. Engineers available on phone 24 hours, unsolvable problem come to fix.
Model Number: Y81F-200
Color: User Defined
Packaging & Delivery
Packaging Details: Nude packing, loading container directly.
Delivery Detail: 25-30 days
Features:
A) Hydraulic drive, manual valve operation or PLC control...
B) Bale-discharging: "turn-out", "push-out", "forward-out" & manual discharging.
C) Options for different force, press box size, bale shape & size
D)Electrical motor, diesel engine or generator for power.
Applications:
Y81 series of hydraulic scrap balers are applied in steel mills, recycling plants, ferrous & non
-ferrous smelting industry to press scrap metal (steel, copper, aluminum, stainless steel, discarded automobiles, etc)
Into acceptable furnace charges in shape of cuboids, cylinders & octagons.
product pictures:
Watch The Video
Youtube: https://www.youtube.com/watch?v=QHD1xZvVTQY
how to choose a suitable baler
1.Add us on whatsapp or wechat or other instant messengers
2. we will send you details of machine
3. we will also need to get to understand the materials on your site, and the bale size preference and the expected quantity of output.
4.we will give a suitable solution for your checking, and discuss and revise if you have other requirments.
5,we have very long experience and good service , we are online 24 hours on instant messenger to serve before and after sale.
6.we will also update with pictures and vedios weekly for you to understand the progress .your money is always safe with us.