Automatic Hydraulic Iron Scrap Pressing Machine Y81-125
- Product Details:
Place of Origin: china
Brand Name: HUAKE
Certification: CE SGS
Model Number: Y81-125
Payment & Shipping Terms:
Minimum Order Quantity: 1 SET
Packaging Details: EXPORT WORTHY PACKAGE
Delivery Time: 35-40 DAYS
Payment Terms: L/C, T/T, D/P, Western Union, Paypal, Money Gram
Supply Ability: 100 PCS/Year.
- Order phone:+86-13003381217
- Inquiry
Detail
Model NO.: | Y81-125 | Motor: | 15/22 |
Trademark: | HUAKE | Specification: | CE SGS |
Origin: | China | HS Code: | 84629190 |
Port: | Shanghai, China | Control Type: | PLC |
Customized: | Customized | Condition: | New |
Automatic Grade: | Automatic | Certification: | CE |
Bale Weight (Kg): | 15-90 | ||
High Light: | 125t iron scrap baling press , iron scrap pressing machine Y81-125 , CE iron scrap pressing machine |
china automatic Hydraulic Metal Baler for Scrap Iron
we are close to 20 years experienced manufacturer of scrap metal baler , scrap metal shear ,scrap metal cursher machine.
can offer good quality machine and excellent asfter sale service.
Y81 SERIES METAL HYDRAULIC BALER | ||||||
Turn-out Series | ||||||
Model | Nominal Force (kn) | Press Box Size (L*W*H)(mm) | Bale Size (W*H) (mm) | Bale Weight (kg) | Production (T/h) | Power (kw) |
Y81F-63 | 630 | 1000*600*500 | 200*200 | 20~25 | 0.9~1.1 | 7.5 |
Y81F-100 | 1000 | 1000*700*550 | 250*250 | 45~55 | 1.1~1.3 | 11 |
Y81F-125A | 1250 | 1200*700*600 | 300*300 | 60~80 | 1.2~1.5 | 15 |
Y81F-125A1 | 1250 | 1200*800*600 | 300*300 | 60~80 | 1.2~1.6 | 15 |
Y81F-125A2 | 1250 | 1200*900*600 | 300*300 | 60~80 | 1.2~1.6 | 15 |
Y81F-125B | 1250 | 1200*700*600 | 250*250 | 45~60 | 1.2~1.5 | 15 |
Y81F-125B1 | 1250 | 1200*800*600 | 250*250 | 45~60 | 1.2~1.6 | 15 |
Y81F-125B2 | 1250 | 1200*900*600 | 250*250 | 45~60 | 1.2~1.6 | 15 |
Y81F-125AD | 1250 | 1400*800*700 | 300*300 | 65~80 | 1.5~2.0 | 18.5 |
Y81F-160 | 1600 | 1400*900*700 | 320*320 | 80~110 | 2.2~3.0 | 22 |
Y81F-160A | 1600 | 1600*1000*800 | 400*400 | 110~150 | 2.2~3.0 | 22 |
Y81F-160B | 1600 | 1600*1200*800 | 400*400 | 130~180 | 2.6~3.9 | 15*2 |
Y81F-200 | 2000 | 1600*1000*800 | 400*400 | 110~150 | 2.2~3.0 | 37 |
Y81F-200A | 2000 | 1600*1200*800 | 400*400 | 130~180 | 2.8~3.9 | 37 |
Y81F-200B | 2000 | 1800*1400*800 | 450*450 | 130~180 | 2.8~3.9 | 37 |
Y81F-250A | 2500 | 2000*1400*900 | 500*500 | 190~280 | 3.5~5.0 | 22*2 |
Y81F-250B | 2500 | 2000*1750*1000 | 500*500 | 200~380 | 4.0~6.5 | 22*2 |
Y81F-250BKC | 2500 | 2000*1750*1000 | 450*450 | 160~250 | 3.2~4.5 | 22*2 |
Y81F-315 | 3150 | 2500*2000*1200 | 600*600 | 250~650 | 4.5~7.0 | 45*2 |
Y81F-400 | 4000 | 3500*2000*1200 | 500*600 | 45*2 | ||
Y81F-500 | 5000 | 3000*2500*1200 | 600*700 | 55*2 | ||
Side Push-out Series | ||||||
Model | Nominal Force (kn) | Press Box Size (L*W*H)(mm) | Bale Size(W*H)(mm) | Bale Weight(kg) | Production(T/h) | Power (kw) |
Y81T-63 | 630 | 1000*600*500 | 200*200 | 28~35 | 0.9~1.1 | 7.5 |
Y81T-100 | 1000 | 1000*700*550 | 230*230 | 42~53 | 1.2~1.5 | 11 |
Y81T-125A | 1250 | 1200*700*600 | 300*300 | 65~80 | 1.2~1.8 | 15 |
Y81T-125B | 1250 | 1200*700*600 | 250*250 | 50~62 | 1.2~1.5 | 15 |
Y81T-125AD | 1250 | 1400*800*700 | 300*300 | 18.5 | ||
Y81T-160 | 1600 | 1400*900*700 | 320*320 | 70~85 | 1.5~2.2 | 22 |
Y81T-160A | 1600 | 1600*1000*800 | 400*400 | 110~150 | 2.0~3.5 | 22 |
Y81T-160B | 1600 | 1600*1200*800 | 400*400 | 130~180 | 2.0~4.0 | 15*2 |
Y81T-200A | 2000 | 1600*1200*800 | 450*450 | 140~190 | 2.5~4.5 | 37 |
Y81T-200B | 2000 | 1800*1400*900 | 450*450 | 210~300 | 3.0~5.0 | 22*2 |
Y81T-250A | 2500 | 2000*1400*1000 | 500*500 | 230~270 | 4.0~6.3 | 22*2 |
Y81T-250B | 2500 | 2000*1750*1000 | 500*500 | 250~280 | 5.0~6.3 | 22*2 |
Y81T-315A | 3150 | 2000*1400*1000 | 500*500 | 250~360 | 4.0~6.5 | 37*2 |
Y81T-315B | 3150 | 2000*1750*1000 | 500*500 | 260~370 | 5.0~7.0 | 37*2 |
Y81T-400 | 4000 | 3000*2000*1200 | 500*600 | 250~380 | 6.0~8.0 | 45*2 |
Y81T-500R | 5000 | 2500*1300*800 | 500*500 | 300~500 | 6.0~10.0 | 22+37 |
Forward-out Series | ||||||
Model | Nominal Force (kn) | Press Box Size (L*W*H)(mm) | Bale Size (W*H)(mm) | Bale Weight (kg) | Production(T/h) | Power (kw) |
Y81Q-100 | 1000 | 1100*600*550 | 600*220 | 40~60 | 1.0~1.8 | 7.5 |
Y81Q-135A | 1350 | 1400*600*600 | 600*240 | 50~75 | 1.5~2.8 | 22 |
Y81Q-135B | 1350 | 1100*600*600 | 600*240 | 45~65 | 1.2~1.7 | 15 |
Y81Q-160 | 1600 | 1600*800*600 | 800*280 | 60~90 | 2.0~3.0 | 22 |
Y81Q-200 | 2000 | 1600*800*700 | 800*280 | 90~110 | 2.5~3.5 | 30 |
Y81Q-250 | 2500 | 1750*900*800 | 900*350 | 110~130 | 4.5~6.0 | 22*2 |
Applications:
Y81 series of hydraulic scrap balers are applied in steel mills, recycling plants, ferrous & non
-ferrous smelting industry to press scrap metal (steel, copper, aluminum, stainless steel, discarded automobiles, etc)
into acceptable furnace charges in shape of cuboids, cylinders & octagons
Model | Main Cyl.Force(ton) | Press Box Size(mm) | Bale Size(mm) | Bale Weight(kg) | Motor(kW) |
Y81F-125A | 125 | 1100x700x550 |
200x200 Octagon 140 Octagon 200 |
15-35 | 15 |
Y81F-125B | 125 | 1100x700x600 | 230x230 | 25-40 | 15 |
Y81F-125C | 125 | 1150x700x600 |
250x250 Octagon 230 Octagon 260 |
30-50 | 15 |
Y81F-125D | 125 | 1200x700x600 | 300x300 | 50-70 | 15 |
Y81F-125E | 125 | 1200x800x600 | 300x300 | 50-70 | 15 |
Y81F-125F | 125 | 1200x900x600 |
300x300 Octagon 260 |
50-70 | 15/22 |
Y81F-125G | 125 | 1400x700x700 | 300x300 | 60-90 | 22 |
Y81F-125H | 125 | 1400x800x700 |
300x300 Octagon 300 |
60-90 | 22 |
Y81F-125J | 125 | 1400x900x600 |
Octagon 260 Octagon 300 |
60-90 | 22 |
Warranty and after-sale service
1), we offer lifelong technical support and maintenance for free
2), 12 months quality guarantee with free spare parts free exchange after installation
3), 24 hours online service through e-mail, phone call, skype etc.
Watch The Video
Youtube:https://www.youtube.com/watch?v=QHD1xZvVTQY
there are many other pressure machines on show ,.
Packaging & Delivery
Features:
a) Hydraulic drive, manual valve operation or PLC control for choice..
b) Bale-discharging for choice: "turn-out", "push-out", "forward-out" & manual discharging.
c) Options for different force, press box size, bale shape & size
d) Electrical motor, diesel engine or generator for power.