Y81F-200 Scrap Metal Baler Machine 4T/H Large Output

  • Product Details:
    Place of Origin: china
    Brand Name: HUAKE
    Certification: CE SGS
    Model Number: Y81-200
    Payment & Shipping Terms:
    Minimum Order Quantity: 1 SET
    Price: 8000-20000 USD
    Packaging Details: EXPORT WORTHY PACKAGE
    Delivery Time: 35-40 DAYS
    Payment Terms: L/C, T/T, D/P, Western Union, Paypal
    Supply Ability: 200PCS Per Year
Order phone:+86-13003381217
Inquiry

Detail

Model NO.: Y81F-200 Exported To: Australia,Thailand,Malaysia,South Africa
Other Name: Scrap Metal Baler/ Metal Scrap Baler/scrap Metal Press Machine Transport Package: Nude Packing, Load Container Directly
Certificate: CE SGS Origin: China
HS Code: 84629190 Port: Shanghai, China
Type: Hydraulic Metal Press Feature: Automation
Certification: CE Condition: New
Customized: Customized After-Sales Service Provided: Engineers Available To Service Machinery Overseas
Name: Baling Machine,Scrap Metal Shear Baler Machine Warranty: 12 Months,1 Year
Color: Customer's Request
High Light: Y81F-200 Scrap Metal Baler Machine ,  4t/h Scrap Metal Baler Machine ,  200T scrap metal baling press machine
Product Description

Hydraulic Metal Baler /scrap metal baling press machine / used scrap baler/scrap metal machines

 

Application :

This equipment not only brings convenience for scrap metal recycling unit to load, unload, storage and transport the materials at low cost,

but also increases the efficiency of metal smelting factory while decreasing the smelting cost.

 

The Y81-200 scrap metal baler is mostly applicable for the metal smelting factory with medium output, as well as the waste metal recycling station. It is a manually operated machine. Its compacting box is made in size of 1600mm×1200mm×800mm and 1800mm×1400mm×900mm as customers like. The dimension of the compressed bale is about 400mm×400mm in size.


Based on the demands of customers, the scrap metal baler can be matched with 37kw or 44kw power system. Its output is able to reach 4 to 6 tons within an hour. More information in detail can be supplied by our sales department.

 

 Y81 SERIES METAL HYDRAULIC BALER SPECS to choose from 

Turn-out Series
Model Nominal Force (kn) Press Box Size (L*W*H)(mm) Bale Size (W*H) (mm) Bale Weight (kg) Production (T/h) Power (kw)
Y81F-63 630 1000*600*500 200*200 20~25 0.9~1.1 7.5
Y81F-100 1000 1000*700*550 250*250 45~55 1.1~1.3 11
Y81F-125A 1250 1200*700*600 300*300 60~80 1.2~1.5 15
Y81F-125A1 1250 1200*800*600 300*300 60~80 1.2~1.6 15
Y81F-125A2 1250 1200*900*600 300*300 60~80 1.2~1.6 15
Y81F-125B 1250 1200*700*600 250*250 45~60 1.2~1.5 15
Y81F-125B1 1250 1200*800*600 250*250 45~60 1.2~1.6 15
Y81F-125B2 1250 1200*900*600 250*250 45~60 1.2~1.6 15
Y81F-125AD 1250 1400*800*700 300*300 65~80 1.5~2.0 18.5
Y81F-160 1600 1400*900*700 320*320 80~110 2.2~3.0 22
Y81F-160A 1600 1600*1000*800 400*400 110~150 2.2~3.0 22
Y81F-160B 1600 1600*1200*800 400*400 130~180 2.6~3.9 15*2
Y81F-200 2000 1600*1000*800 400*400 110~150 2.2~3.0 37
Y81F-200A 2000 1600*1200*800 400*400 130~180 2.8~3.9 37
Y81F-200B 2000 1800*1400*800 450*450 130~180 2.8~3.9 37
Y81F-250A 2500 2000*1400*900 500*500 190~280 3.5~5.0 22*2
Y81F-250B 2500 2000*1750*1000 500*500 200~380 4.0~6.5 22*2
Y81F-250BKC 2500 2000*1750*1000 450*450 160~250 3.2~4.5 22*2
Y81F-315 3150 2500*2000*1200 600*600 250~650 4.5~7.0 45*2
Y81F-400 4000 3500*2000*1200 500*600     45*2
Y81F-500 5000 3000*2500*1200 600*700     55*2
Side Push-out Series
Model Nominal Force (kn) Press Box Size (L*W*H)(mm) Bale Size(W*H)(mm) Bale Weight(kg) Production(T/h) Power (kw)
Y81T-63 630 1000*600*500 200*200 28~35 0.9~1.1 7.5
Y81T-100 1000 1000*700*550 230*230 42~53 1.2~1.5 11
Y81T-125A 1250 1200*700*600 300*300 65~80 1.2~1.8 15
Y81T-125B 1250 1200*700*600 250*250 50~62 1.2~1.5 15
Y81T-125AD 1250 1400*800*700 300*300     18.5
Y81T-160 1600 1400*900*700 320*320 70~85 1.5~2.2 22
Y81T-160A 1600 1600*1000*800 400*400 110~150 2.0~3.5 22
Y81T-160B 1600 1600*1200*800 400*400 130~180 2.0~4.0 15*2
Y81T-200A 2000 1600*1200*800 450*450 140~190 2.5~4.5 37
Y81T-200B 2000 1800*1400*900 450*450 210~300 3.0~5.0 22*2
Y81T-250A 2500 2000*1400*1000 500*500 230~270 4.0~6.3 22*2
Y81T-250B 2500 2000*1750*1000 500*500 250~280 5.0~6.3 22*2
Y81T-315A 3150 2000*1400*1000 500*500 250~360 4.0~6.5 37*2
Y81T-315B 3150 2000*1750*1000 500*500 260~370 5.0~7.0 37*2
Y81T-400 4000 3000*2000*1200 500*600 250~380 6.0~8.0 45*2
Y81T-500R 5000 2500*1300*800 500*500 300~500 6.0~10.0 22+37
Forward-out Series
Model Nominal Force (kn) Press Box Size (L*W*H)(mm) Bale Size (W*H)(mm) Bale Weight (kg) Production(T/h) Power (kw)
Y81Q-100 1000 1100*600*550 600*220 40~60 1.0~1.8 7.5
Y81Q-135A 1350 1400*600*600 600*240 50~75 1.5~2.8 22
Y81Q-135B 1350 1100*600*600 600*240 45~65 1.2~1.7 15
Y81Q-160 1600 1600*800*600 800*280 60~90 2.0~3.0 22
Y81Q-200 2000 1600*800*700 800*280 90~110 2.5~3.5 30
Y81Q-250 2500 1750*900*800 900*350 110~130 4.5~6.0 22*2


Watch The Video
Youtube: www.youtube.com/watch?v=QHD1xZvVTQY

Quick Details
Place of Origin: Jiangsu, China (Mainland)
Brand Name: Huake
Service: The machine are always tested and assembled before shipping, customer only need to follow simple steps to start. Engineers available on phone 24 hours, unsolvable problem come to fix.
Model Number: Y81F-200
Color: User Defined


Packaging & Delivery

Packaging Details: Nude packing, loading container directly.
Delivery Detail: 25-30 days

Features:
A) Hydraulic drive, manual valve operation or PLC control...
B) Bale-discharging: "turn-out", "push-out", "forward-out" & manual discharging.
C) Options for different force, press box size, bale shape & size
D) Electrical motor, diesel engine or generator for power.

Applications:
Y81 series of hydraulic scrap balers are applied in steel mills, recycling plants, ferrous & non
-ferrous smelting industry to press scrap metal (steel, copper, aluminum, stainless steel, discarded automobiles, etc)
Into acceptable furnace charges in shape of cuboids, cylinders & octagons.



Our honors





Model  Main Cyl.Force(ton)  Press Box Size(mm)  Bale Size(mm)  Bale Weight(kg)  Motor(kW)
Y81F-200A 200 1600x1000x800 400x400 120-200 2x18.5
Y81F-200B 200 1600x1000x800 400x400 120-220 2x22
Y81F-200F 200 1800x1400x900 500x500 180-350 2x22